
Property Attributes
- MLS#T3402513
- TypeSingle Family
- CountyHILLSBOROUGH
- CityThonotosassa
- AreaThonotosassa
- NeighborhoodSTONELAKE RANCH PH 3
- Zip33592
- StyleContemporary
- Price$ 7,799,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage9124
- Lot Size3.06 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. A home should match your lifestyle. It should feature the finest materials and bring you serene living in an exclusive setting, and it should give you an expansive footprint for your family to thrive. Welcome to the Lucca floor plan. As you approach your home, you enjoy the rich play of textures across stone, glass and wood, where natural materials deepen their beauty with the seasons. Your grand entrance opens onto a sprawling floor plan with walls of windows overlooking the greenery and beauty around Lake Thonotosassa. Around a stunning fireplace wall, your floor plan reveals an open-concept design and sun-dappled kitchen and living room leading to your outdoor pool and lounge area. Entertaining couldn’t be easier, with dinner events, pool parties, casual get-togethers and other events the perfect way to bring together everyone you love. Your second floor with four bedrooms and two private balconies offers extended space for friends and family and provides a retreat wrapped in fine details. Home life gives you the privacy you seek but also proximity to equestrian riding trails, water activities and the glittering Tampa nightlife 20 minutes away. Yes, you are home. *Renderings shown are for marketing purposes only and may include upgrades.
Elementary School | Middle School | High School |
---|---|---|
Bailey Elementary-HB | Burnett-HB Middle School | Strawberry Crest High School |
Price History | |
---|---|
9/22/2023 | Listed $7,799,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Disposal, Exhaust Fan, Freezer, Microwave, Other, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Softener, Wine Refrigerator |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 1725 |
Association Name | Mark Chapman |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Arjen Homes, LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | THONOTOSASSA |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 354 |
Directions | From I-4 E and McIntosh Rd, head North on McIntosh Rd, then turn left onto Thonotosassa Rd |
Elementary School | Bailey Elementary-HB |
Exterior Features | Balcony, Other, Outdoor Grill |
Facing Direction | Southwest |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Strawberry Crest High School |
Interior Features | Ceiling Fans(s), Elevator, High Ceilings, Other, Wet Bar |
Levels | Three Or More |
Lot Size Square Feet | 133294 |
MLS Area | 33592 - Thonotosassa |
Middle/Junior High School | Burnett-HB |
New Construction | Yes |
Occupancy Description | Vacant |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Other |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground, Other |
Private Pool | Yes |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | STONELAKE RANCH |
Subdivision Name | STONELAKE RANCH PH 3 |
Tax Lot | 78 |
Tax Year | 2021 |
Township | 28 |
Utilities | Cable Available, Fiber Optics, Phone Available, Sewer Available, Sewer Connected, Street Lights |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3402513 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | PD |
Interior Features
Additional Rooms | Bonus Room |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE, Zone X |
Flooring | Other |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 53x27 |
Half Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | BOULEVARD |
Total Baths | 9 |
Total Bedrooms | 6 |
Exterior Features
Buyer Agent Compensation | 3%-$300 |
---|---|
Living Area | 9124 |
Builder Model | Padua |
Building Area Total | 15631 |
Foundation Details | Slab, Stem Wall |
Horse Amenities | Horse Track, Other |
Lot Dimensions | 209x320 |
Lot Features | Conservation Area, Sidewalk |
Lot Size Acres | 3.06 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Garage Door Opener, Golf Cart Parking, Ground Level |
Road Surface Type | Other |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool