
Property Attributes
- MLS#T3359999
- TypeSingle Family
- CountyHILLSBOROUGH
- CityThonotosassa
- AreaThonotosassa
- NeighborhoodUNPLATTED
- Zip33592
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7934
- Price$ 4,672,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5342
- Lot Size9.47 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Beautiful and expansive LAKEFRONT Custom Home!! Build your BRAND NEW dream home on this amazing 9 1/2 acre property on Lake Thonotosassa! Smith Custom Homes is one of Tampa Bays premier home builders and offers this executive estate home in their Michaelangelo III plan. Built to the highest quality and standard this home is sure to impress. Open floor plan, Soaring ceilings from 11' up to 16', Chefs kitchen with butler pantry, fitness room, Office/den, 3 car garages, courtyard, covered portico, huge walk in closets, Master Retreat, disappearing sliders, and many more exclusive features are what sets this house above the rest. Upgrades, finishes, and changes can still be made which may result in price changes to the construction costs. Build high on the hill overlooking Lake Thonotosassa, Hillsborough County's largest ski lake at 944 acres. This property has over 400 feet of waterfront with your own private concrete boat ramp. Skiing, tubing, paddle boarding, nature viewing and more. Florida at its best. Ideally located only 20 minutes from downtown Tampa and only 1 hour from Disney and Orlando.
Price History | |
---|---|
3/10/2022 | Listed $4,672,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Smith Custom Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | THONOTOSASSA |
Construction Materials | Block, Cement Siding, Concrete, Stone, Stucco |
Cooling | Central Air, Zoned |
County | Hillsborough |
Days on Market | 47 |
Directions | I4 to Macnintosh Rd. north to Thonotosassa Rd. left to property. |
Exterior Features | Lighting, Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Heat Pump, Zoned |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s) |
Levels | One |
Lot Size Square Feet | 412559 |
MLS Area | 33592 - Thonotosassa |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | THONOTOSASSA |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 7934 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, Private Financing Available, VA Loan |
Township | 28 |
Utilities | Cable Available, Electricity Available, Private, Underground Utilities, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3359999 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE THONOTOSASSA |
Waterfront Features | Lake |
Year Built | 2022 |
Zoning | AR |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5342 |
---|---|
Builder Model | Michelangelo III |
Building Area Total | 8365 |
Foundation Details | Slab, Stem Wall |
Lot Dimensions | 1282X400 |
Lot Features | Cleared, In County, Oversized Lot, Pasture, Paved |
Lot Size Acres | 9.47 |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Extras | Boat Ramp - Private, Dock - Wood, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 410 |
Water Source | Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 410 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool